Comprehensive list of FM21 female staff members
There are over 2000 female staff members listed in FM21 but how many can you name?
That’s what I thought.
To remedy this, I have put together a shortlist to make them easier to find. I’ve also highlighted a few of the higher rated staff members.
How did I find female staff in FM21?
To create the shortlists I used the official FM21 Editor (21.1.3 database) which can be downloaded through Steam.
A lot will have randomly generated stats so you may find someone amazing in one save is poor in another. And vice versa.
Depending on what size database you use, not everyone will appear in your save.
Contents
- Assistant Manager
- Coach
- Goalkeeping Coach
- Fitness Coach
- Physio
- Sports Scientist
- Head of Youth Development
- Scout
- Director of Football
- Performance / Recruitment Analyst
- Technical Director
- Download Shortlist
- View All as List
Assistant Manager

Nat | Name | Personality | Age | Club | Coaching Qualifications |
---|---|---|---|---|---|
SWE | Johanna Almgren | Balanced | 35 | Continental A Licence | |
JAM | Barbara Black | Balanced | 35 | Lime Hall | National A Licence |
ESP | Laura Calvo | Balanced | 35 | San Marcial | National B Licence |
POR | Patrícia Campos | Balanced | 29 | Monte da Caparica | National A Licence |
ISR | Gal Chervoni | Balanced | 38 | Beitar Tel-Aviv | Continental B Licence |
JAM | Toni Cowan | Balanced | 27 | Continental C Licence | |
WAL | Hannah Dingley | Balanced | 36 | Forest Green | Continental Pro Licence |
TUR | Duygu Erdogan | Resolute | 31 | Continental A Licence | |
IRL | Lisa Fallon | Professional | 43 | Continental Pro Licence | |
SWE | Sara Häggström | Fairly Sporting | 40 | National B Licence | |
SYR | Maha Janoud | Balanced | 34 | National C Licence | |
SWE | Eva Lambertsson | Balanced | 53 | Hudiksvalls FF | Continental C Licence |
NOR | Eli Landsem | Balanced | 57 | Continental Pro Licence | |
TRI | Dernelle Mascall | Resolute | 31 | National B Licence | |
ITA | Selena Mazzantini | Balanced | 46 | Monterosi | Continental A Licence |
ITA | Claudia Nasini | Balanced | 44 | Sansepolcro | National B Licence |
CHI | Paula Navarro | Balanced | 47 | Continental B Licence | |
ITA | Elena Rodolfi | Balanced | 45 | Pergolettese | National B Licence |
CRC | Jimena Rojas | Balanced | 36 | - | |
GRE | Anthoula Savvidou | Balanced | 35 | Continental C Licence | |
AUS | Kat Smith | Balanced | 36 | Continental A Licence | |
SWE | Carola Söberg | Fairly Sporting | 37 | Örebro SK | Continental B Licence |
ENG | Samantha Tormo | Balanced | 30 | Tenerife | Continental A Licence |
DMA | Nadege Victor | Balanced | 30 | Dublanc | Continental C Licence |
ATG | Karen Warner | Balanced | 32 | Empire F.C. | National A Licence |
CHI | Rocío Yáñez | Balanced | 40 | National B Licence |
Coach

Nat | Name | Personality | Age | Club | Coaching Qualifications |
---|---|---|---|---|---|
POL | Aleksandra Adamiec | Balanced | 42 | Wisła | Continental B Licence |
SWE | Johanna Almgren | Balanced | 35 | Continental A Licence | |
POR | Catarina Bajanca | Balanced | 23 | Estoril Praia | Continental A Licence |
RUS | Anna Baranova | Balanced | 29 | Continental B Licence | |
ENG | Emma Beaugeard | Balanced | 52 | Continental C Licence | |
JAM | Barbara Black | Balanced | 35 | Lime Hall | National A Licence |
GER | Carolin Braun | Balanced | 34 | Continental A Licence | |
ITA | India Calaciura | Balanced | 40 | National B Licence | |
ESP | Laura Calvo | Balanced | 35 | San Marcial | National B Licence |
POR | Patrícia Campos | Balanced | 29 | Monte da Caparica | National A Licence |
HKG | Chan Yuen Ting | Balanced | 31 | Continental Pro Licence | |
TPE | Chang Hu-ching | Balanced | 40 | Chung Shan I.C.S. | - |
TPE | Chen Ya-ling | Balanced | 40 | Chung Shan I.C.S. | - |
TPE | Cheng Hsia-ying | Balanced | 38 | I-Shou Univ. | - |
ISR | Gal Chervoni | Balanced | 38 | Beitar Tel-Aviv | Continental B Licence |
POR | Helena Costa | Fairly Professional | 41 | Frankfurt | Continental A Licence |
JAM | Toni Cowan | Balanced | 27 | Continental C Licence | |
SMA | Dagmar Daal | Balanced | 29 | Oualichi | - |
ESP | Laura del Río | Balanced | 36 | Flat Earth | - |
RSA | Keleabetwe Diale | Balanced | 39 | Continental B Licence | |
WAL | Hannah Dingley | Balanced | 36 | Forest Green | Continental Pro Licence |
NZL | Katie Duncan | Balanced | 32 | Eastern Suburbs | Continental B Licence |
TUR | Duygu Erdogan | Resolute | 31 | Continental A Licence | |
ISL | Una Emilsdóttir | Balanced | 32 | Continental B Licence | |
GRE | Katerina Falida | Balanced | 37 | Continental Pro Licence | |
IRL | Lisa Fallon | Professional | 43 | Continental Pro Licence | |
TUR | Filiz Atay | Balanced | 35 | Continental B Licence | |
BRA | Gleide Costa | Balanced | 34 | Botafogo (PB) | National A Licence |
ESP | Sabina González | Balanced | 34 | Tarancón | Continental B Licence |
GER | Inka Grings | Resolute | 41 | Continental Pro Licence | |
ISL | Gunný Gunnlaugsdóttir | Fairly Sporting | 35 | - | |
GER | Katharina Günther | Balanced | 32 | Duisburg | Continental B Licence |
SWE | Sara Häggström | Fairly Sporting | 40 | National B Licence | |
SWE | Ulrika Hed | Balanced | 43 | - | |
ITA | Angelica Ivone | Balanced | 39 | Taranto | Continental B Licence |
SYR | Maha Janoud | Balanced | 34 | National C Licence | |
SCO | Shelley Kerr | Balanced | 50 | Continental Pro Licence | |
KOR | Kim Sun-Young | Balanced | 37 | HZ Caozhou | National C Licence |
SWE | Eva Lambertsson | Balanced | 53 | Hudiksvalls FF | Continental C Licence |
NOR | Eli Landsem | Balanced | 57 | Continental Pro Licence | |
ENG | Sarah Leach | Balanced | 38 | Continental B Licence | |
ESP | Beatriz López Arribas | Balanced | 34 | At. Pinto | National B Licence |
TRI | Dernelle Mascall | Resolute | 31 | National B Licence | |
COL | Marcela Maya | Balanced | 45 | Atlético Nacional | Continental Pro Licence |
ITA | Selena Mazzantini | Balanced | 46 | Monterosi | Continental A Licence |
TUR | Merve Su | Balanced | 32 | Continental C Licence | |
DEN | Jane Meyer-Zeuthen | Fairly Sporting | 42 | Silkeborg IF | National C Licence |
POR | Inês Miguel | Balanced | 30 | Castrense | National A Licence |
TRI | Ahkeela Mollon | Fairly Determined | 34 | National B Licence | |
ITA | Amanda Giacinta Montenegro | Balanced | 42 | Continental C Licence | |
ITA | Claudia Nasini | Balanced | 44 | Sansepolcro | National B Licence |
NED | Kelsey Nijssen | Balanced | 27 | Continental A Licence | |
ESP | Sara Olmos | Balanced | 33 | Gerena | National C Licence |
SWE | Anette Österling | Balanced | 50 | Trosa-Vagnhärad SK | National A Licence |
ITA | Patrizia Panico | Balanced | 44 | Continental A Licence | |
RUS | Irina Petrova | Balanced | 56 | - | |
CHN | Qiao Qiao | Balanced | 39 | ULGB Qile | - |
ITA | Elena Rodolfi | Balanced | 45 | Pergolettese | National B Licence |
URU | Leticia Rodríguez | Balanced | 35 | Continental B Licence | |
CRC | Jimena Rojas | Balanced | 36 | - | |
ITA | Guendalina Rossi | Balanced | 32 | Corticella | Continental C Licence |
GRE | Anthoula Savvidou | Balanced | 35 | Continental C Licence | |
NED | Milou Schooneman | Balanced | 28 | Continental B Licence | |
ENG | Katie Sealy | Balanced | 27 | Continental B Licence | |
CHN | Shangguan Yanfei | Balanced | 50 | - | |
UKR | Nataliya Shapovalova | Balanced | 60 | SDUSOR Metalurg Zp | Continental B Licence |
CHN | Shen Huangying | Balanced | 47 | - | |
AUS | Kat Smith | Balanced | 36 | Continental A Licence | |
ENG | Tania Spice | Balanced | 54 | Continental C Licence | |
POL | Ewa Stellmach | Balanced | 39 | Odra Opole | Continental B Licence |
GER | Laura Stosno-Krohn | Balanced | 34 | National C Licence | |
ISR | Tzufit Tadmor | Fairly Sporting | 35 | Hapoel Tel-Aviv | Continental B Licence |
POR | Cristiana Teixeira | Balanced | 22 | Felgueiras B | Continental B Licence |
NOR | Eline Torneus | Sporting | 34 | Continental B Licence | |
FRA | Cécile Traverse | Fairly Professional | 45 | Continental A Licence | |
RSA | Nastasia Tsichlas | Balanced | 68 | Continental A Licence | |
ITA | Daniela Turra | Balanced | 42 | National C Licence | |
DMA | Nadege Victor | Balanced | 30 | Dublanc | Continental C Licence |
ATG | Karen Warner | Balanced | 32 | Empire F.C. | National A Licence |
NED | Carla Whittie | Balanced | 47 | Go Ahead | Continental B Licence |
POL | Katarzyna Wójcik | Balanced | 34 | Legia | Continental B Licence |
CHI | Rocío Yáñez | Balanced | 40 | National B Licence |
Goalkeeping Coach

Nat | Name | Personality | Age | Club | Coaching Qualifications |
---|---|---|---|---|---|
NZL | Jenny Bindon | Spirited | 46 | Continental B Licence | |
WAL | Hannah Dingley | Balanced | 36 | Forest Green | Continental Pro Licence |
ESP | Elena Fernández Castaño | Balanced | 26 | Unión Adarve | National B Licence |
USA | Catherine Gordon | Balanced | 56 | Dayton Dutch Lions | - |
SWE | Petra Hautalahti | Fairly Sporting | 25 | BKV Norrtälje | National A Licence |
NOR | Merete Johansen | Resolute | 48 | Tromsø | Continental B Licence |
SWE | Maria Madland | Balanced | 43 | Continental C Licence | |
SWE | Carola Söberg | Fairly Sporting | 37 | Örebro SK | Continental B Licence |
ITA | Giorgia Zenaro | Balanced | 40 | Virtus Bolzano | National B Licence |
Fitness Coach

Nat | Name | Personality | Age | Club | Coaching Qualifications |
---|---|---|---|---|---|
RUS | Elena Afanasjeva | Balanced | 53 | - | |
NIR | Julie Alexander | Balanced | 36 | Ballymena Utd | - |
ITA | Tina Aluisio | Balanced | 53 | - | |
NOR | Hilde Amundsen | Balanced | 45 | Florø | - |
POR | Catarina Bajanca | Balanced | 23 | Estoril Praia | Continental A Licence |
JAM | Tanice Barnett | Balanced | 37 | Longville Park | National C Licence |
ITA | Martina Bellagotti | Balanced | 44 | Pontedera | National A Licence |
ISR | Lee Berkovic | Balanced | 24 | - | |
SWE | Sofia Billger | Fairly Professional | 28 | - | |
RUS | Maria Burova | Balanced | 34 | Zenit | - |
NOR | Marion Buunk | Balanced | 37 | Brann | Continental A Licence |
ITA | Silvia Caporale | Balanced | 32 | - | |
ITA | Arianna Cara | Balanced | 30 | Ostia Mare | - |
ENG | Sarah Carr | Balanced | 26 | Bristol Rovers | - |
ITA | Paola De Camillis | Balanced | 47 | Casalbordino | - |
WAL | Hannah Dingley | Balanced | 36 | Forest Green | Continental Pro Licence |
ENG | Katie Dorsett | Balanced | 23 | Knaphill | - |
ENG | Aimee Evans | Balanced | 26 | Hull | - |
SWE | Maria Franfie Bendito | Balanced | 27 | Rågsveds IF | - |
ITA | Valentina Garbi | Balanced | 36 | - | |
AUT | Bianca Gasser | Balanced | 31 | - | |
BUL | Eleonora Gurbanova | Balanced | 41 | Dunav | Continental A Licence |
DEN | Line Andrea Hansen | Balanced | 30 | Esbjerg fB | - |
SWE | Elin Hegestrand | Fairly Sporting | 37 | Norrby IF | - |
SWE | Sofie Henriksson | Fairly Sporting | 31 | - | |
ENG | Sally Holmes | Balanced | 51 | - | |
SWE | Emma Holmqvist | Sporting | 27 | - | |
NOR | Grete Homstøl | Fairly Sporting | 46 | - | |
SWE | Josefine Hultgren | Balanced | 36 | - | |
ENG | Frankie Hunter | Balanced | 30 | Middlesbrough | Continental B Licence |
SWE | Malin Johansson | Fairly Sporting | 27 | Östersunds FK | - |
UKR | Olena Kolos | Balanced | 37 | Nyva Vinnytsya | - |
UKR | Yulia Krevsun | Balanced | 39 | - | |
URU | Florencia Lemus | Balanced | 26 | Villa Española | - |
NOR | Helene Lerbrekk | Fairly Sporting | 34 | Bryne | - |
SWE | Susanne Lidgren | Fairly Sporting | 51 | - | |
SWE | Oda Lindahl Schei | Balanced | 26 | GIF Sundsvall | - |
ENG | Cat Malcolm | Balanced | 25 | Southend | - |
UKR | Maryna Mindareva | Balanced | 37 | - | |
GER | Katharina Nadermann | Balanced | 34 | Verl | Continental A Licence |
BRA | Nilmara Alves | Balanced | 38 | Manthiqueira | - |
SWE | Tania Nilsson | Balanced | 29 | Djurgårdens IF | - |
ESP | Sara Olmos | Balanced | 33 | Gerena | National C Licence |
GRE | Aliki Papaioannou | Balanced | 39 | Thesprotos | - |
FIN | Anu Perälä | Fairly Loyal | 38 | JS Hercules | - |
FIN | Iita Pienimäki | Fairly Sporting | 27 | - | |
ENG | Rachel Potter | Balanced | 42 | - | |
SCO | Karen Robertson | Balanced | 55 | Annan | - |
ITA | Elena Rodolfi | Balanced | 45 | Pergolettese | National B Licence |
UKR | Victoriya Samar | Balanced | 47 | Chornomorets-2 | - |
ITA | Annalena Scorrano | Balanced | 33 | Grottaglie | - |
BLR | Anastasiya Shlojdo | Balanced | 27 | Rukh Brest | - |
SWE | Malin Skoog | Balanced | 31 | - | |
BLR | Yulia Skshinetskaya | Balanced | 34 | - | |
FRO | Súsanna Skylv | Balanced | 41 | B71 | - |
LTU | Jolita Staneviciene | Balanced | 45 | Dziugas | - |
RSA | Elsa Storm | Balanced | 60 | - | |
POL | Marta Szymanek-Pilarczyk | Balanced | 29 | Raków | - |
ITA | Maria Tedesco | Balanced | 26 | Nuova Florida | - |
SWE | Lina Tollin | Fairly Sporting | 34 | Hudiksvalls FF | - |
BLR | Diana Tropnikova | Balanced | 33 | Dinamo Minsk | - |
SWE | Ida Wiberg | Balanced | 29 | Västerås SK | Continental A Licence |
SWE | Sara Woodbridge | Fairly Sporting | 31 | - | |
POL | Magdalena Żądło | Balanced | 28 | Stal Mielec | - |
Physio

Nat | Name | Personality | Age | Club | Coaching Qualifications |
---|---|---|---|---|---|
SWE | Caroline Adamsson | Fairly Professional | 30 | Skövde AIK | - |
COL | Francy Alarcón | Balanced | 24 | - | |
WAL | Kerry Aldcroft | Balanced | 32 | Valley | - |
EST | Maari Allikmäe | Balanced | 27 | Paide LM | - |
URU | Patricia Álvarez | Balanced | 50 | - | |
ANG | Guilhermina Alves | Balanced | 32 | Primeiro de Agosto | - |
POR | Sara Alves | Balanced | 24 | Alegre e Unido | - |
POR | Sónia Alves | Balanced | 40 | Porto Salvo | - |
WAL | Gabbie Amos | Balanced | 22 | Barry | - |
PHI | Daisyree Anarna | Balanced | 48 | - | |
SCO | Aileen Anderson | Balanced | 31 | Motherwell | - |
SWE | Helene Andersson Molina | Balanced | 53 | - | |
POR | Joana Ariosa | Balanced | 26 | Abóboda | - |
DEN | Kamilla Arp | Balanced | 35 | - | |
COL | Ingrid Atencia | Balanced | 33 | Real Cartagena | - |
KAZ | Larisa Babenko | Balanced | 44 | - | |
ENG | Samantha Backhouse | Balanced | 34 | Hitchin | - |
ENG | Hannah Baker | Balanced | 22 | Barwell | - |
WAL | Gemma Bamford | Balanced | 29 | Connah's Quay | - |
ITA | Elisa Barbetta | Balanced | 41 | Loreo | - |
ENG | Michaela Barnett | Balanced | 29 | Brighton | - |
NIR | Julie Barry | Balanced | 32 | Warrenpoint | - |
ARG | Silvina Bauman | Spirited | 36 | Patronato | - |
ITA | Simona Bertano | Fairly Loyal | 40 | - | |
ITA | Giulia Bianchini | Balanced | 28 | Real Formigine | - |
ENG | Grace Bibby | Balanced | 21 | Elgin City | - |
SWE | Sofia Billger | Fairly Professional | 28 | - | |
ENG | Emma Boon | Fairly Professional | 32 | - | |
SRB | Jela Borovinic | Balanced | 39 | Radnički Nova Pazova | - |
SWE | Lisa Brandén | Sporting | 26 | Östersunds FK | - |
POR | Susana Bravo | Balanced | 33 | Leiria e Marrazes | - |
DEN | Mette Brodersen | Balanced | 38 | - | |
POR | Ana Brotas | Fairly Sporting | 27 | Lusitano Évora SAD | - |
SCO | Eilidh Brown | Balanced | 31 | - | |
ENG | Victoria Brown | Balanced | 34 | - | |
BRA | Bruna Mello | Balanced | 29 | Loures | - |
ITA | Giulia Bucella | Balanced | 27 | - | |
HUN | Bettina Budai | Balanced | 25 | Puskás Akadémia | - |
RUS | Maria Burova | Balanced | 34 | Zenit | - |
ENG | Elizabeth Bush | Balanced | 28 | - | |
NOR | Marion Buunk | Balanced | 37 | Brann | Continental A Licence |
MEX | Estefania Calderón | Balanced | 31 | Mazatlán | - |
WAL | Adele Callaghan | Balanced | 50 | Swansea | - |
ESP | Laura Calvo | Balanced | 35 | San Marcial | National B Licence |
POR | Zélia Candeias | Balanced | 62 | Bencatelense | - |
ITA | Claudia Carnevale | Balanced | 39 | - | |
ESP | Nuria Cascón | Balanced | 46 | - | |
COL | Ivonne Castellanos | Balanced | 32 | Atlético Bucaramanga | - |
ESP | Estela Catalán | Balanced | 29 | Pedroñeras | - |
COL | Daniela Chacón | Balanced | 29 | - | |
FRA | Séverine Chapeyron | Balanced | 38 | Clermont | - |
THA | Darun Charoenwong | Balanced | 48 | Chumphon | - |
BRA | Cilmara Moretti | Fairly Determined | 57 | São Paulo | - |
ITA | Teresa Cioce | Balanced | 26 | - | |
SCO | Aimee Clark | Balanced | 35 | - | |
ENG | Natalie Clayton | Balanced | 26 | Bradford (PA) | - |
MNE | Sladjana Colic | Balanced | 30 | Iskra | - |
ITA | Silvia Colzani | Balanced | 25 | - | |
ITA | Sabrina Conterno | Balanced | 54 | Savona | - |
ENG | Bethan Cooper | Balanced | 26 | Maidstone | - |
ENG | Katie Cooper | Balanced | 31 | - | |
ITA | Silvia Corbetta | Balanced | 25 | Pro Sesto | - |
GNB | Sunita Correia | Balanced | 22 | Flamengo de Pefine | - |
POR | Patrícia Costa | Balanced | 24 | Varzim | - |
USA | Katrina Courtright | Balanced | 34 | Charlotte Eagles | - |
JAM | Julia Cousins | Balanced | 37 | - | |
FRA | Chloé Credeville | Balanced | 29 | Nice | - |
POR | Paula Cristina | Balanced | 35 | Olivais e Moscavide | - |
POR | Susana Cristina | Balanced | 27 | - | |
ITA | Monica D'Alfonso | Balanced | 45 | Cavarzano Oltrardo | - |
ITA | Laura Dal Molin | Balanced | 28 | Virtus Bolzano | - |
COL | Diana David | Balanced | 33 | La Equidad | - |
JAM | Ashauna Davis | Model Citizen | 27 | - | |
ENG | Rachel Davis | Fairly Professional | 30 | Harrogate | - |
FRA | Marine De Matos | Balanced | 29 | - | |
FIN | Maria Degerlund | Sporting | 38 | EIF | - |
ITA | Laura Del Puppo | Balanced | 47 | Vittorio Falmec | - |
ITA | Francesca Di Puccio | Balanced | 36 | - | |
ITA | Roberta Dibisceglia | Balanced | 25 | - | |
SRB | Marija Djukelic | Balanced | 31 | Grafičar | - |
POR | Ana Domingues | Balanced | 27 | Vasco Gama Vidigueira | - |
ESP | Andrea Donici | Balanced | 22 | Fuenlabrada | - |
GER | Nadine Dörfel | Balanced | 30 | Erzgebirge Aue | - |
ENG | Katie Dorsett | Balanced | 23 | Knaphill | - |
ENG | Natasha Doyle | Fairly Professional | 27 | - | |
JAM | Dr Karen Julius | Fairly Ambitious | 47 | Harbour View | - |
AUT | Martina Dreer | Balanced | 34 | LASK | - |
FRA | Lucie Dugue | Balanced | 29 | Amiens | - |
ISL | Þóra Elín Einarsdóttir | Fairly Sporting | 46 | - | |
SWE | Frida Eklund | Balanced | 34 | - | |
ESP | Erica | Balanced | 39 | QD Huanghai | - |
DEN | Tina Eriksen Crawack | Balanced | 26 | B 1908 | - |
COL | Katherine Escobar | Balanced | 30 | Envigado F.C. | - |
POR | Patrícia Espírito Santo | Balanced | 27 | SF Palmense | - |
WAL | Ffiona Evans | Professional | 28 | Bala | - |
ITA | Sara Fabris | Balanced | 33 | - | |
HUN | Ildikó Fejes | Fairly Loyal | 31 | Fehérvár | - |
POR | Sandra Fernandes | Balanced | 41 | Gândaras | - |
COL | Yesenia Fernández | Balanced | 27 | Tigres F.C. | - |
POR | Tânia Ferreira | Balanced | 25 | Amora | - |
HUN | Réka Feszthammer | Balanced | 44 | Puskás Akadémia | - |
SCO | Alyson Fielding | Balanced | 38 | - | |
AND | Laura Figuera Coll | Balanced | 21 | Inter d'Escaldes | - |
ITA | Silvia Formichella | Balanced | 27 | Nuova Florida | - |
GER | Christine Forster | Balanced | 40 | - | |
POR | Vera Forte | Professional | 41 | Pinhalnovense | - |
ITA | Mita Franceschetti | Balanced | 43 | Belluno | - |
SWE | Maria Franfie Bendito | Balanced | 27 | Rågsveds IF | - |
ITA | Alessandra Frizzarin | Balanced | 52 | - | |
ITA | Chiara Gandossi | Balanced | 25 | Ospitaletto | - |
URU | Lucía Garassini | Balanced | 38 | - | |
COL | Karol García | Balanced | 38 | Once Caldas | - |
POR | Ana Garrido | Balanced | 26 | Lusitano Évora B SAD | - |
AUT | Bianca Gasser | Balanced | 31 | - | |
GER | Lisa Gehrke | Balanced | 30 | - | |
SCO | Karen Gibson | Balanced | 38 | Inverness CT | - |
NIR | Rachael Gillen | Balanced | 22 | Falkirk | - |
ISL | Þórunn Gísladóttir | Balanced | 28 | Afturelding | - |
SVN | Eva Globokar | Balanced | 24 | Bravo | - |
COL | Angie Gómez | Balanced | 26 | Bogotá F.C. | - |
POR | Inês Gonçalves | Balanced | 23 | - | |
POR | Marta Gonçalves | Fairly Loyal | 27 | Cardielense | - |
ARG | Alicia Gonzalez | Balanced | 48 | Correggese | - |
SUI | Dominique Gonzenbach | Balanced | 26 | Seuzach | - |
SCO | Jenny Graham | Balanced | 35 | - | |
SCO | Janis Greig | Balanced | 36 | Wick Academy | - |
SVN | Nina Grobelnik | Balanced | 31 | Interblock | - |
ISL | Diljá Guðmundardóttir | Fairly Sporting | 26 | Leiknir R. | - |
SWE | Linnéa Gustavsson | Balanced | 27 | - | |
COL | Martha Gutiérrez | Balanced | 25 | Dragon Force | - |
PHI | Sherry Ann Guzman-Joensen | Balanced | 41 | ÍF | - |
AUT | Sara Habenicht | Balanced | 30 | Wolfsberger | - |
ISL | Ingibjörg Ásta Halldórsdóttir | Balanced | 25 | ÍA | - |
GIB | Kamyl Hammond | Balanced | 21 | Lincoln (GIB) | - |
USA | Stacey Hardin | Balanced | 30 | Minnesota Utd | - |
ENG | Rachel Haslem | Balanced | 31 | - | |
ENG | Amy Haywood | Balanced | 29 | - | |
NZL | Jordyn Healy | Balanced | 21 | Birkenhead | - |
SUI | Beatrice Heckendorn | Balanced | 52 | Black Stars Basel | - |
WAL | Jessica Hegarty | Balanced | 20 | - | |
ISL | Bjartey Helgadóttir | Balanced | 25 | - | |
SIN | Sukitha Herath | Balanced | 34 | - | |
ENG | Sally Holmes | Balanced | 51 | - | |
SWE | Emma Holmqvist | Sporting | 27 | - | |
ENG | Gill Holt | Balanced | 44 | Bristol City | - |
SVN | Ajda Hrastnik | Balanced | 32 | Fužinar | - |
PER | Jhenny Arlett Huambo | Balanced | 49 | - | |
SWE | Josefine Hultgren | Balanced | 36 | - | |
NED | Suzanne Huurman | Balanced | 29 | - | |
SRB | Biljana Ignjatovic | Balanced | 43 | Radnički Pirot | - |
POR | Ana Inácio | Balanced | 31 | Gafetense | - |
ITA | Martina Inzoli | Balanced | 35 | Crema | - |
KAZ | Sholpan Iunusova | Balanced | 60 | - | |
URU | Mayra Jakimczuk | Balanced | 31 | Uruguay Montevideo | - |
ENG | Amanda Johnson | Fairly Ambitious | 45 | ASPIRE | - |
SCO | Jane Johnstone | Balanced | 29 | - | |
WAL | Ailsa Jones | Balanced | 35 | Swansea | - |
ISL | Særún Jónsdóttir | Fairly Sporting | 38 | Breiðablik | - |
ENG | Katie Joynes | Balanced | 25 | - | |
SVN | Veronika Kamplin | Balanced | 35 | Interblock | - |
SWE | Helene Karlsson | Balanced | 51 | - | |
HUN | Nikolett Kassai | Balanced | 27 | Békéscsaba | - |
WAL | Leighanne Kelly | Balanced | 24 | - | |
SWE | Jennie Kerttu | Balanced | 43 | - | |
GER | Karolin Kieffer | Balanced | 40 | - | |
USA | Meeja Kinsey | Balanced | 28 | Indy Eleven | - |
FIN | Sanna Kivinen | Balanced | 36 | TKT | - |
DEN | Mariann Gajhede Knudsen | Fairly Sporting | 35 | AaB | - |
SRB | Tanja Kostic Stamenovic | Balanced | 42 | Radnički Pirot | - |
ISL | Alma Rún Kristmannsdóttir | Fairly Sporting | 26 | HK | - |
NOR | Marie Krokstrand Olsen | Fairly Sporting | 30 | Ranheim | - |
SVN | Tadeja Kulcar | Balanced | 36 | - | |
HKG | Kwong Hoi Hang | Balanced | 35 | Eastern AA | - |
ARG | Micaela Lacuesta | Balanced | 24 | - | |
SWE | Jenny Larsson | Balanced | 34 | Östersunds FK | - |
FRA | Marion Lefevre | Balanced | 44 | Monaco | - |
CAN | Cristina Leonardelli | Balanced | 29 | Atlético Ottawa | - |
IDN | Fortunella Levyana | Spirited | 28 | Terengganu City | - |
EST | Kristiina Lind | Balanced | 32 | Flora | - |
SWE | Oda Lindahl Schei | Balanced | 26 | GIF Sundsvall | - |
USA | Randi Lininger | Balanced | 29 | Rio Grande Valley | - |
NOR | Marianne Lislevand | Spirited | 41 | Start | - |
ENG | Eve Littler | Balanced | 26 | Hednesford | - |
HKG | Liu Ching Yee | Balanced | 38 | - | |
ESP | Beatriz López Arribas | Balanced | 34 | At. Pinto | National B Licence |
COL | Daniela López | Balanced | 26 | - | |
COL | Mari Luz López | Balanced | 55 | Envigado F.C. | - |
COL | Nathalia López | Balanced | 40 | Leones F.C. | - |
COL | Valentina López | Balanced | 25 | Fortaleza C.E.I.F. | - |
SWE | Matilda Lundblad | Fairly Professional | 37 | IF Elfsborg | - |
NED | Patricia Maasland | Balanced | 28 | - | |
LTU | Meida Maciulaityte | Balanced | 45 | - | |
SCO | Alannah MacPherson | Balanced | 22 | Clyde | - |
POR | Marina Malheiro | Balanced | 41 | - | |
ESP | Irene Mallo | Balanced | 45 | Lugo | - |
ITA | Roberta Manzoni | Balanced | 28 | - | |
CZE | Jitka Marhanova | Balanced | 32 | Sparta Praha | - |
POR | Carla Marques | Balanced | 41 | - | |
POR | Sofia Marques | Balanced | 27 | - | |
URU | Jimena Márquez | Balanced | 25 | Atenas de San Carlos | - |
ESP | Marta Ramírez | Balanced | 23 | - | |
POR | Ana Marta | Balanced | 23 | Porto Salvo | - |
ITA | Giordana Masone | Balanced | 40 | - | |
ARG | Inés Massaccesi | Balanced | 44 | Querétaro | - |
URU | Andrea Mattiozzi | Balanced | 39 | - | |
COL | Marcela Maya | Balanced | 45 | Atlético Nacional | Continental Pro Licence |
ENG | Madeline McCavana | Balanced | 24 | Tranmere | - |
SCO | Victoria McIntyre | Balanced | 30 | - | |
ENG | Denise McLean | Balanced | 32 | - | |
SCO | Danielle McNaught | Balanced | 30 | Bonnyrigg Rose | - |
ENG | Lynne Meason | Balanced | 53 | - | |
SVN | Romina Mecilosek | Balanced | 36 | - | |
COL | Nathaly Mejía | Balanced | 26 | - | |
HUN | Dóra Mester | Balanced | 25 | Haladás | - |
SRB | Dragana Mitrovic | Balanced | 33 | Radnik Surdulica | - |
URU | Mariana Montenegro | Balanced | 31 | Central Español | - |
ENG | Yvonne Moore | Balanced | 32 | - | |
POR | Andreia Moreira | Balanced | 35 | - | |
ENG | Emma Moyle | Balanced | 22 | - | |
POL | Alicja Mucharska | Balanced | 37 | - | |
SCO | Anna Murray | Balanced | 29 | - | |
SCO | Kirsten Murray | Balanced | 29 | Dumbarton | - |
ECU | Camila Nájera | Balanced | 29 | Independiente del Valle | - |
ARG | Ana Navarro | Balanced | 36 | Cipolletti | - |
SLV | Yasmín Navarro | Balanced | 47 | FAS | - |
DEN | Claudia Nielsen | Balanced | 46 | - | |
FRA | Sophia Nigi | Balanced | 31 | Monaco | - |
SWE | Tania Nilsson | Balanced | 29 | Djurgårdens IF | - |
COL | Lady Nuñez | Balanced | 27 | Millonarios F.C | - |
NIR | Catherine O'Kane | Balanced | 29 | Tobermore Utd | - |
ENG | Danielle Ogley | Balanced | 25 | - | |
POR | Beatriz Oliveira | Balanced | 21 | Belenenses SAD | - |
ITA | Agnese Oliviero | Balanced | 28 | - | |
MEX | Beatriz Olmedo | Balanced | 36 | - | |
