My WSL Fantasy watchlist.
This is my running record of the players I'm watching for WSL Fantasy 2026/27.
The idea is pretty simple: throughout the season, I'm keeping an eye on players who catch my attention. Some are obvious premium picks, some are cheaper options, some are differentials, and others are players who suddenly start looking interesting after a few Gameweeks.
When I decide a player is worth watching, they get added to this list. They stay here in the Gameweek they were originally added, so you can see how the watchlist developed throughout the season and, more importantly, why I noticed each player in the first place.
So, how are they actually doing?
This page is about why a player caught my attention. The separate tracker is where I actually put that thinking to the test.
Once a player is on the watchlist, I can follow their Fantasy returns through the season and see whether the reason I added them was actually justified - or whether I've once again convinced myself that a player is a good idea because they scored a goal last weekend.
View the WSL Fantasy Recommended Players Tracker →What gets someone onto the watchlist?
There's no single formula. Price, expected minutes, attacking involvement, clean-sheet potential, ownership, fixtures, role and general Fantasy appeal can all play a part.
Sometimes it's something I've spotted before a ball is kicked. Sometimes it's a player who suddenly starts producing. And sometimes it's simply me looking at a £4.5m player and thinking, "Surely this can't be a terrible idea."
Added in Gameweek 1
| # | Player | Team | Pos | League | Why I'm watching |
|---|---|---|---|---|---|
| 01 | Alessia Russo | Arsenal | FWD | WSL | A premium Arsenal forward with the goal involvement you'd expect from one of the obvious attacking options. She was one of the names I wanted on the list from the start. |
| 02 | Alex Greenwood | Manchester City | DEF | WSL | A cheaper route into the Manchester City defence than some of the premium alternatives, with the combination of defensive points and attacking involvement making her appealing. |
| 03 | Alexia Putellas | London City Lionesses | MID | WSL | One of the biggest premium midfield names available and an obvious attacking focal point for London City. |
| 04 | Amy Andrews | Sheffield United | FWD | WSL2 | A cheaper WSL2 forward option for anyone looking beyond the obvious names. The price point made her useful as a differential to keep in reserve. |
| 05 | Anna Tamminen | Newcastle United | GK | WSL2 | A £5m goalkeeper who offered another way into the WSL2 player pool, particularly for managers looking for a cheaper option between the posts. |
| 06 | Atlanta Primus | Sunderland | MID | WSL2 | One of the more expensive WSL2 midfielders, but with enough attacking potential to justify taking a closer look. |
| 07 | Ayaka Yamashita | Manchester City | GK | WSL | A £5.5m way into the Manchester City defence. The combination of price and the clean-sheet potential of the team made the decision fairly straightforward. |
| 08 | Beth Hepple | Durham | MID | WSL2 | An experienced WSL2 midfielder who stood out as a possible value play rather than simply another premium name. |
| 09 | Chloe Mustaki | Nottingham Forest | DEF | WSL2 | At £5m, Mustaki offered an inexpensive way into the Forest defence and fitted the idea of looking for useful WSL2 value. |
| 10 | Elise Hughes | Sunderland | FWD | WSL2 | Another WSL2 forward punt, with the price making her an appealing alternative to the more expensive attacking options. |
| 11 | Ellie Carpenter | Chelsea | DEF | WSL | A premium Chelsea defender with the defensive platform and attacking potential to justify the £7m price. |
| 12 | Emily Syme | Bristol City | MID | WSL2 | A £7.5m WSL2 midfielder who offered a more adventurous differential than the obvious premium selections. |
| 13 | Fran Bentley | Bristol City | GK | WSL2 | The £5m price was the starting point here. A cheap WSL2 goalkeeper is useful if they can provide a reliable route into the position. |
| 14 | Hannah Hampton | Chelsea | GK | WSL | The popular £5.5m Chelsea option. A strong defensive side combined with a manageable goalkeeper price made her one of the obvious names to consider. |
| 15 | Jess Park | Manchester United | MID | WSL | A premium United midfielder with the attacking upside to make the £8m price worth considering. |
| 16 | Jordan Nobbs | Newcastle United | MID | WSL2 | Experience, attacking pedigree and a £7.5m price put Nobbs into the WSL2 midfield conversation. |
| 17 | Kerstin Casparij | Manchester City | DEF | WSL | One of the premium defensive options. City offer the clean-sheet platform, while Casparij has enough attacking involvement to make the £8m price interesting. |
| 18 | Khadija Shaw | Manchester City | FWD | WSL | The premium forward pick. At £12.5m, she's expensive, but the attacking ceiling is exactly why the price exists. |
| 19 | Kiko Seike | Brighton | FWD | WSL | A £7m forward sitting in that useful middle ground between the premium options and the cheap punts. |
| 20 | Lauren James | Chelsea | MID | WSL | A £7.5m midfielder with the individual attacking quality to produce big Fantasy returns when everything clicks. |
| 21 | Lize Kop | Tottenham Hotspur | GK | WSL | A £5m goalkeeper option who offered a cheaper route into a WSL side. |
| 22 | Lynn Wilms | Aston Villa | DEF | WSL | A £6m defender who gave me another route away from the obvious premium defensive names. |
| 23 | Madisonn McComasky | Durham | DEF | WSL2 | A £6.5m WSL2 defender who was worth monitoring outside the more obvious names. |
| 24 | Mapi León | London City Lionesses | DEF | WSL | A £5.5m London City defender who looked relevant defensively without requiring premium money. |
| 25 | Mariona Caldentey | Arsenal | MID | WSL | A £7.5m Arsenal midfielder with the attacking quality and role to offer a reasonable alternative to the most expensive midfielders. |
| 26 | Mary Earps | London City Lionesses | GK | WSL | A high-profile goalkeeper at a manageable £5.5m price, making her another London City option worth keeping an eye on. |
| 27 | Melvine Malard | Chelsea | FWD | WSL | At £8m, Malard offered access to the Chelsea attack without needing to spend premium-forward money. |
| 28 | Olivia Smith | Arsenal | MID | WSL | A rising Arsenal midfielder whose price and attacking profile made her worth monitoring from the start. |
| 29 | Rio Hardy | Bristol City | FWD | WSL2 | An £8m WSL2 forward with enough attacking appeal to make her one of the more interesting options outside the WSL. |
| 30 | Tara Bourne | Sunderland | DEF | WSL2 | A £6m WSL2 defender who offered another potential value route into the position. |
| 31 | Vivianne Miedema | Manchester City | FWD | WSL | The attacking quality is obvious. Availability was the question, but the upside was significant enough that she had to be on the watchlist. |
Added in Gameweek 2
| # | Player | Team | Pos | League | Why I'm watching |
|---|---|---|---|---|---|
| 32 | Alana Murphy | Nottingham Forest | MID | WSL2 | A £5m midfielder who had a useful opening fixture and offered another cheap route into the Forest squad. |
| 33 | Beth Lumsden | Newcastle United | MID | WSL2 | A £7.5m Newcastle midfielder whose opening performance gave me enough reason to keep an eye on her. |
| 34 | Ellie Brazil | Southampton | FWD | WSL2 | Fourteen points in Gameweek 1 at £7.5m made Brazil one of the more interesting value forwards to emerge early. |
| 35 | Grace Fisk | Liverpool | DEF | WSL | Twenty-one points in Gameweek 1 from a £5m defender was enough to make Fisk impossible to ignore. |
| 36 | Katy Watson | Sunderland | MID | WSL2 | Twenty points in Gameweek 1 at £6.5m, combining the price with an attacking return, made Watson worth watching. |
| 37 | Kirsty Hanson | Tottenham Hotspur | MID | WSL | A strong opening return from an £8m Spurs midfielder made Hanson an obvious name to monitor. |
| 38 | Lisa Baum | Arsenal | MID | WSL | The cheaper end of the Arsenal midfield options produced enough in Gameweek 1 to make Baum worth tracking. |
| 39 | Mary Fowler | Manchester City | FWD | WSL | Eight points from a £6m Manchester City attacker offered a cheap way into a premium attack. |
| 40 | Meg Hornby | Ipswich | FWD | WSL2 | A £5m forward who returned respectably in the opening week, making her worth watching in a relatively thin cheap-forward pool. |
| 41 | Megan Collett | Southampton | DEF | WSL2 | Ten points from a £5.5m Southampton defender gave Collett enough early evidence to make the list. |
| 42 | Safia Middleton-Patel | Watford | GK | WSL2 | Eleven points from a £4m goalkeeper is the sort of return that can completely change the shape of a Fantasy squad. |
| 43 | Viviane Asseyi | West Ham | FWD | WSL | An £8m forward with a useful opening return who offered another option outside the most obvious premium attacks. |
Added in Gameweek 3
| # | Player | Team | Pos | League | Why I'm watching |
|---|---|---|---|---|---|
| 44 | Danielle van de Donk | London City Lionesses | MID | WSL | At just £4.5m, 180 minutes and two goals was enough to turn van de Donk from a curiosity into someone worth properly monitoring. |
| 45 | Jemma Purfield | Newcastle United | DEF | WSL2 | Two clean sheets from two starts made Purfield one of the cheaper Newcastle defenders worth watching. |
| 46 | Asmita Ale | Leicester | DEF | WSL | Full minutes, clean-sheet involvement and an attacking return at £4.5m made Ale an interesting cheap defensive option. |
| 47 | Lucy Bronze | Chelsea | DEF | WSL | A familiar name becoming relevant again at a price that made another route into the Chelsea defence worth considering. |
| 48 | Molly Bartrip | Crystal Palace | DEF | WSL | £4m, full minutes and two clean sheets made Bartrip one of the cheapest defenders demanding a closer look. |
| 49 | Signe Gaupset | Tottenham Hotspur | MID | WSL | A goal and an assist at £6m was enough attacking production to put Gaupset firmly onto the watchlist. |
| 50 | Paulina Nyström | Leicester | FWD | WSL | Nearly 180 minutes combined with a goal and an assist at £5.5m made Nyström an interesting differential. |
Added in Gameweek 4
| # | Player | Team | Pos | League | Why I'm watching |
|---|---|---|---|---|---|
| 51 | Kaitlyn Torpey | Newcastle United | DEF | WSL2 | £4m, three full appearances and genuine defensive involvement made Torpey stand out as a cheap defender worth taking seriously. |
| 52 | Océane Hurtré | Birmingham | MID | WSL | Three starts, two goals and an assist gave Hurtré enough attacking involvement to become a new name to monitor. |
| 53 | Vivien Endemann | Liverpool | FWD | WSL | Two goals, two assists and increasing minutes made Endemann one of the clearest new attacking names to add. |
| 54 | Lotta Lindström | Bristol City | FWD | WSL2 | Three full appearances, a goal and an assist combined with a £5.5m price to make Lindström an interesting attacking option. |
| 55 | Victoria Pelova | Tottenham Hotspur | MID | WSL | Two goals, an assist and seven chances created in limited minutes made Pelova particularly interesting. |
| 56 | Olivia Holdt | Tottenham Hotspur | MID | WSL | Three goals from only 92 minutes is exactly the sort of ridiculous small sample that demands attention, although the minutes are the obvious question. |
| 57 | Milly Mott | Southampton | DEF | WSL2 | Three full appearances and two clean sheets gave Mott an intriguing £4.5m profile. |
| 58 | Chantelle Boye-Hlorkah | Nottingham Forest | FWD | WSL2 | Twenty-one shots in three matches is the reason. Two goals from that volume leaves room for improvement, but the opportunity is clearly there. |
| 59 | Martha Thomas | Newcastle United | FWD | WSL2 | Added as another Newcastle attacking option to keep an eye on as the WSL2 player pool starts to take shape. |
| 60 | Isobel Goodwin | London City Lionesses | FWD | WSL | Two goals from only 62 minutes is the sort of small-sample nonsense that demands a closer look. The big question is whether the minutes follow. |
Added in Gameweek 5
| # | Player | Team | Pos | League | Why I'm watching |
|---|---|---|---|---|---|
| 61 | Frances Stenson | Sunderland | GK | WSL2 | Sunderland have conceded just three goals in four matches, while Stenson has already made 12 saves. A useful combination of clean-sheet potential and save points. |
| 62 | Aoife Mannion | Newcastle United | DEF | WSL2 | Newcastle's defence has been one of the stories of the opening weeks, and Mannion has been right at the heart of it. Three clean sheets and a goal make her particularly interesting. |
| 63 | Beth Roe | Ipswich | DEF | WSL2 | The £4m price is the obvious attraction, but there's more to Roe than budget-filler status. She's started every game, picked up two clean sheets and even chipped in with a goal. |
| 64 | Cornelia Kapocs | Liverpool | MID | WSL | Kapocs has quietly put together a very good start. Two goals and an assist are backed by 20 touches in the opposition box, making the £6m price look increasingly interesting. |
| 65 | Amber Hughes | Wolves | FWD | WSL2 | Three goals in four matches is difficult to ignore, particularly when they're spread across multiple gameweeks. Hughes looks like one of the more interesting options in the £5m forward bracket. |
| 66 | Lucy Quinn | Sheffield United | FWD | WSL2 | Quinn isn't just relying on her two goals and an assist. She's created 13 chances and has been heavily involved in Sheffield United's attack, while still costing just £5m. |